{{ name }}
Article no. {{ combinedCodeWithHighlight }}
Article code:
EAN / GTIN:
Manufacturer number:
maximum measuring range | 360 µm | |
graphic representation | Measurement profile, BAC curve, ADC curve | |
Interface | RS232C interface; USB interface | |
Roughness standards | DIN EN ISO, VDA, ANSI, JIS, MOTIF | |
Measurement travel for longitudinal sensing | 16 mm | |
Cut-off (λc) | 0.08; 0.25; 0.8; 2.5; 8 mm | |
Scanning speed | 0.25; 0.5; 0.75; 1.0; mm/s | |
Power supply | Mains operated | |
integral printer | yes | |
Type of product | Surface roughness measuring device |
Article number |
499207 SJ310
Copy |
|
EAN / GTIN |
4946368848945
Copy |
|
Manufacturer number |
178-570-11D
Copy |
|
Manufacturer/responsible person | Mitutoyo Deutschland GmbH, Borsigstraße 8-10, 41469 NEUSS, Germany, www.mitutoyo.de |