• The item cannot be ordered due to missing prices.

Active jacket, dark blue, Unisex size: XL

Article no.: 090614 XL
Size guide

Size guide

GARANT Our useful size chart will show you which sizes you have to pay attention to for brand GARANT

Normal men's size
Order size DE Size INT Chest measurement cm Waist measurement cm Hip measurement cm Inside leg measurement cm Sleeve length cm Height cm
44 XS 86 - 89 78 - 81 88 - 91 78 63 169 - 175
46 S 90 - 93 82 - 85 92 - 95 79 64,5 171 - 177
48 M 94 - 97 86 - 89 96 - 99 80 66 173 - 179
50 M 98 - 101 90 - 93 100 - 103 81 66 175 - 181
52 L 102 - 105 94 - 97 104 - 107 82 67,5 177 - 183
54 XL 106 - 109 98 - 101 108 - 111 83 69 179 - 185
56 XL 110 - 113 102 - 105 112 - 117 84 69 180 - 186
58 2XL 114 - 117 106 - 109 118 - 121 85 70,5 181 - 187
60 3XL 118 - 121 110 - 113 122 - 125 86 72 182 - 188
62 3XL 122 - 125 114 - 117 126 - 129 87 72 182 - 188
64 126 - 129 118 - 121 130 - 133 88 73,5 182 - 188
Stocky men's size
Order size DE Chest measurement cm Waist measurement cm Hip measurement cm Inside leg measurement cm Height cm
24 94 - 97 88 - 91 98 - 101 76 166 - 172
25 98 - 101 92 - 95 102 - 105 77 168 - 174
26 102 - 105 96 - 99 106 - 109 78 170 - 176
27 106 - 109 100 - 103 110 - 113 79 172 - 178
28 110 - 113 104 - 107 114 - 119 80 174 - 180
29 114 - 117 108 - 111 120 - 123 81 176 - 182
Slim men's sizes
Order size DE Chest measurement cm Waist measurement cm Buttocks measurement cm Inside leg measurement cm Height cm
90 90 - 93 80 - 83 90 - 93 83 178 - 184
94 94 - 97 84 - 87 94 - 97 84 180 - 186
98 98 - 101 88 - 91 98 - 101 85 182 - 188
102 102 - 105 92 - 95 102 - 105 86 184 - 190
106 106 - 109 96 - 98 106 - 109 87 186 - 192
110 110 - 113 100 - 103 110 - 115 88 188 - 194
Women
Size INT Normal women's sizes (height 176 cm - 180 cm) Chest measurement cm Waist measurement cm Hip measurement cm Inside leg measurement cm Sleeve length cm Height cm
XS 34 80 - 83 66 - 69 88 - 91 80 58 164 - 176
S 36 84 - 87 70 - 73 92 - 95 80 59 164 - 176
M 38 88 - 91 74 - 77 96 - 99 80 60 164 - 176
M 40 92 - 95 78 - 81 100 - 103 80 60 164 - 176
L 42 96 - 100 82 - 85 104 - 107 80 61 164 - 176
XL 44 101 - 106 86 - 91 108 - 111 80 62 164 - 176
XL 46 107 - 112 92 - 96 112 - 115 80 62 164 - 176
2XL 48 113 - 118 97 - 101 116 - 119 80 63 164 - 176
3XL 50 119 - 124 102 - 106 120 - 123 80 64 164 - 176
3XL 52 125 - 130 107 - 111 124 - 127 80 64 164 - 176
54 131 - 136 112 - 116 128 - 131 80 65 164 - 176

This is how to measure

Select article variation and quantity

Unisex size Unit price incl. VAT
  • Fabric composition: 100% polyester
  • Material weight / fabric density: 294
  • Washing: 30 °C delicates wash cycle

Add to wishlist

Share this product

or copy this link

Product details

Technical Data

Series Workwear
Special service provision Textile finishing
Gender Unisex
Fabric composition 100% polyester
Material weight / fabric density 294 g/m2
Washing 30 °C delicates wash cycle
Colour dark blue
Unisex size XL
Type of product Soft shell jacket

Identification numbers & Classifications

Article number 090614 XL
EAN / GTIN 4062406781279
Manufacturer number 090614 XL

Description

Version:

Generously dimensioned active jacket made of hard-wearing 2.5-layer laminated outer material. Breathable, waterproof and wind-proof. By means of a zip-in system the jacket can be combined with the loft jacket (No. 090608) or the heavy fleece jacket (No. 090613) to create a cosy 3-in-1 combination jacket. The adjustable sleeve cuffs with hook and loop fastening ensure an optimum fit in combination with the collar with pull cord adjustment. Sealed seams for maximum and reliable watertight performance. With removable hood and extended back for greater wearing comfort.
  • Two-way front zip fastener from YKK® with chin protection.
  • Side pockets with waterproof zip fasteners.
  • Sleeve pocket with zip fastener.

Suitable for:

GARANT loft jacket, No. 090608. GARANT heavy fleece jacket, No. 090613.

Downloads & documents

Services & product advisors

Direct purchase

Sign in to your Account

To shopping cart