Disposable overalls, Unisex size: XL

Article no.: 098385 XL
Price per 1 Piece
plus VAT at the current rate Prices plus delivery costs
Individual prices for business customers after login.
Size guide

Size guide

HOLEX Our useful size chart will show you which sizes you have to pay attention to for brand HOLEX

Normal men's size
Order size DE Size INT Chest measurement cm Waist measurement cm Hip measurement cm Inside leg measurement cm Height cm
42 82 - 85 77 - 80 84 - 87 77 167 - 173
44 XS 86 - 89 78 - 81 88 - 91 78 169 - 175
46 S 90 - 93 82 - 85 92 - 95 79 171 - 177
48 M 94 - 97 86 - 89 96 - 99 80 173 - 179
50 M 98 - 101 90 - 93 100 - 103 81 175 - 181
52 L 102 - 105 94 - 97 104 - 107 82 177 - 183
54 XL 106 - 109 98 - 101 108 - 111 83 179 - 185
56 XL 110 - 113 102 - 105 112 - 117 84 180 - 186
58 2XL 114 - 117 106 - 109 118 - 121 85 181 - 187
60 3XL 118 - 121 110 - 113 122 - 125 86 182 - 188
62 3XL 122 - 125 114 - 117 126 - 129 87 182 - 188
64 4XL 126 - 129 118 - 121 130 - 133 88 182 - 188
Stocky men's size
Order size DE Chest measurement cm Waist measurement cm Hip measurement cm Inside leg measurement cm Height cm
24 94 - 97 88 - 91 98 - 101 76 166 - 172
25 98 - 101 92 - 95 102 - 105 77 168 - 174
26 102 - 105 96 - 99 106 - 109 78 170 - 176
27 106 - 109 100 - 103 110 - 113 79 172 - 178
28 110 - 113 104 - 107 114 - 119 80 174 - 180
29 114 - 117 108 - 111 120 - 123 81 176 - 182
Normal women's sizes (height 176 cm - 180 cm)
Order size DE Size INT Chest measurement cm Waist measurement cm Hip measurement cm Inside leg measurement cm Height cm
34 XS 80 - 83 66 - 69 88 - 91 80 164 - 176
36 S 84 - 87 70 - 73 92 - 95 80 164 - 176
38 M 88 - 91 74 - 77 96 - 99 80 164 - 176
40 L 92 - 95 78 - 81 100 - 103 80 164 - 176
42 L 96 - 100 82 - 85 104 - 107 80 164 - 176
44 XL 101 - 106 86 - 91 108 - 111 80 164 - 176
46 XL 107 - 112 92 - 96 112 - 115 80 164 - 176
2XL 113 - 118 97 - 101 116 - 119 164 - 176
3XL 119 - 124 102 - 106 120 - 123

This is how to measure

on request
In stock
2,607 pieces in stock

Select article variation and quantity

Unisex size Unit price incl. VAT

Availability

Add to wishlist

Share this product

or copy this link

Product details

Technical Data

Colour white
Type of product Overall

Identification & Classification

Article number 098385 XL
EAN / GTIN 4067263622758
Manufacturer number BSB1003
Manufacturer Hoffmann Supply Chain GmbH & Co. KG, Poststraße 15, 90471 Nürnberg, Germany, www.hoffmann-group.com

Description

Version:

Disposable polypropylene overalls with elasticated cuffs, leg cuffs, and waist.

Downloads & documents

Services & product advisors

Direct purchase

Sign in to your Account

To shopping cart