{{ name }}
Article no. {{ combinedCodeWithHighlight }}
Article code:
EAN / GTIN:
Manufacturer number:
Scale divisions | 0.1 HV | |
Display | 27-inch industrial touch screen | |
Test procedure | Micro/Macro Vickers / Knoop | |
Interface | USB | |
Power supply | Mains-powered | |
integral electronic measuring microscope | yes | |
Operation | motorised | |
Magnification up to (times) | 50 | |
Main load test force | 0.01 kg - 10 kg | |
Inspection room height | 180 mm | |
Inspection room depth | 170 mm | |
Camera resolution | 11,000,000 px | |
System | Embedded control panel with an i7 processor, mSSD 120 GB, MS Windows® 10 based | |
Data format | XML, CSV, certified for Q-DAS (optional) | |
Power supply | 220-240 V / 50 Hz | |
Length | 528 mm | |
Width | 351 mm | |
Height | 775 mm | |
Weight | 101 kg | |
Type of product | Hardness tester |
Article number |
495084 503G2
Copy |
|
EAN / GTIN |
2050002074040
Copy |
|
Manufacturer | INNOVATEST Europe BV, BORGHARENWEG 140, 6222 AA MAASTRICHT, Netherlands, www.innovatest-europe.com |