{{ name }}
Article no. {{ combinedCodeWithHighlight }}
Article code:
EAN / GTIN:
Manufacturer number:
Standard | Manufacturer’s standard | |
Measuring range | 0 mm - 12,5 mm | |
Reversible reading | mm / inch | |
Selectable display | 0.01 / 0,001 mm | |
Selectable display | 0.005 / 0.0001 / 0.00005 in | |
Measurement variation E MPE (measurement range) | 0,003 mm | |
Measurement variation E MPE (measurement range) | 0,0001 in | |
Interface | USB interface; Digimatic interface | |
IP Index of Protection | IP 42 | |
Gauging force | ≤ 1.5 N | |
Clamping shank ⌀ h6 | 8 mm | |
Measured value saving | once-off setting of the zero position | |
Measurement technology | digital | |
Body ⌀ | 61 mm | |
Thickness of housing | 39 mm | |
Loop on the back of the dial indicator | no | |
Power supply | Battery-powered | |
Number of batteries contained | 1 | |
Article no of the battery / rechargeable battery fitted | 081560 CR2032 | |
Type of product | dial gauge |
Article number |
434540 12,5
Copy |
|
EAN / GTIN |
4946368863061
Copy |
|
Manufacturer number |
543-301B-10
Copy |
|
Manufacturer/responsible person | Mitutoyo Deutschland GmbH, Borsigstraße 8-10, 41469 NEUSS, Deutschland, www.mitutoyo.de |