{{ name }}
Article no. {{ combinedCodeWithHighlight }}
Article code:
EAN / GTIN:
Manufacturer number:
Reversible reading | mm / inch | |
Interface | USB interface; Bluetooth® interface | |
Roughness standards | DIN / ISO / JIS / ASME, MOTIF | |
Measurement travel for longitudinal sensing | 26 mm | |
Cut-off (λc) | 0.08; 0.25; 0.80; 2.50 mm | |
Cut-off (λc) | 0.003; 0.010; 0.032; 0.100 in | |
Scanning speed | 0.1 – 1.0 mm/s | |
Feed unit length | 194 mm | |
Feed unit width | 38 mm | |
Feed unit height | 72 mm | |
Evaluation unit length | 162 mm | |
Evaluation unit width | 77 mm | |
Evaluation unit height | 35 mm | |
Weight feed unit | 1.1 kg | |
Weight of the evaluation unit | 0.3 kg | |
Type of product | Surface roughness measuring device |
Article number |
499042 M410
Copy |
|
EAN / GTIN |
4059192073473
Copy |
|
Manufacturer number |
6910290
Copy |
|
Manufacturer | MAHR GmbH Göttingen, Carl-Mahr-Straße 1, 37073 GÖTTINGEN, Germany, www.mahr.de |